Assessing the possibility of using portable and stationary non-mydriatic fundus cameras for diabetic retinopathy screening assisted by an artificial intelligence-based software platform in primary care
| dc.contributor.author | Невська, Алла Олександрівна | |
| dc.contributor.author | Король, Андрій Ростиславович | |
| dc.contributor.author | Погосян, Ольга Атомівна | |
| dc.contributor.author | Щербакова, Валерія Володимирівна | |
| dc.date.accessioned | 2025-10-16T08:54:17Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Objectives: To assess the possibility of using portable and stationary non- mydriatic (N M) fundus cameras for diabetic retinopathy ( DR) screening as- sisted by the artificial intelligence ( AI)-based Retina- AI CheckEye© soft- ware platform in primary care. Methods: In this prospective, open-label study, 609 subjects (1218 eyes) with either diagnosed diabetes mellitus (D M) or risk factors for D M were divided into two groups depending on whether the fundus camera was stationary or portable. NM single-field fundus photography was per- formed with a stationary fundus camera in group 1 and a portable cam- era in group 2. The AI-b ased Retina- AI CheckEye© software platform was used for the analysis of digital color fundus photographs of subject eyes for signs of D R. The numbers of poor-quality fundus images and the pres- ence or absence of DR were noted, and the stage of DR was assessed. Results: In group 1 and group 2, there were 37 eyes and 339 eyes, respec- tively, whose images could not be processed by the neural network. D R was found in 15 subjects (5.17 %) in group 1 and 8 subjects (2.51 %) in group 2. Previously undiagnosed DM complicated by DR was discovered in 13 (4.5 %) of the subjects included in group 1 versus 7 (2 %) of the sub- jects included in group 2. Conclusions: Digital color fundus images taken with stationary and port- able NM fundus cameras through non-dilated pupils and analyzed by the AI-b ased Retina- AI CheckEye© software platform provided D R detection and grading by stages among subjects with diagnosed DM as well those with undiagnosed D M. The percentage of poor-quality photographs can be reduced and the effectiveness of DR screening with the use of the A I- based Retina- AI CheckEye© software platform can be improved through the involvement of an experienced operator and better adherence to pro- tocol for uploading fundus images to the cloud storage. | |
| dc.identifier.citation | Nevska A., Korol A., Pohosian O., Shcherbakova V., Goncharuk K., Chernenko O., Hymanyk I. Assessing the possibility of using portable and stationary non-mydriatic fundus cameras for diabetic retinopathy screening assisted by an artificial intelligence-based software platform in primary care. Abstractband DOG 2025. Ophthalmologie 122 (Suppl 2), 170 (2025). https://doi.org/10.1007/s00347-025-02305-8 | |
| dc.identifier.doi | https://doi.org/10.1007/s00347-025-02305-8 | |
| dc.identifier.uri | https://reposit.institut-filatova.com.ua/handle/123456789/1911 | |
| dc.language.iso | en | |
| dc.title | Assessing the possibility of using portable and stationary non-mydriatic fundus cameras for diabetic retinopathy screening assisted by an artificial intelligence-based software platform in primary care | |
| dc.type | Abstract |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 2.95 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: