Temperature and heat flux density of the eye surface in healthy individuals with different subfoveal thickness of the choroid
| dc.contributor.author | Пасєчнікова, Наталія Володимирівна | |
| dc.contributor.author | Науменко, Володимир Олександрович | |
| dc.contributor.author | Задорожний, Олег Сергійович | |
| dc.date.accessioned | 2024-10-11T11:54:28Z | |
| dc.date.available | 2024-10-11T11:54:28Z | |
| dc.date.issued | 2022-01-02 | |
| dc.description | Abstracts from the 2021 European Association for Vision and Eye Research Festival | |
| dc.description.abstract | Purpose To study the temperature and heat flux (HF) density of the ocular surface of healthy individuals depending on the thickness of the choroid. Methods This pilot study included 22 healthy individuals (44 eyes). The age of the studied healthy individuals ranged from 18 to 86 years. In all cases, measurement of temperature and HF density were performed on the outer surface of the cornea of both eyes. A thermoelectric device was used to measure epibulbar temperature and HF density. Optical coherence tomography was performed to determine the subfoveal thickness of the choroid. Results Mean room temperature during examination sessions was 21.5 ± 0.8°C. In addition, mean temperature of the external ocular surface and mean HF density from the human eye were 34.7 ± 0.7°C and 7.5 ± 1.2 mW/cm2, respectively. The thickness of the choroid in healthy individuals averaged 307 ± 37 μm. There was a positive correlation between the thickness of the choroid with the heat flux density of the eye (r = 0.6; p = 0.000) in contrast to the temperature of the cornea (r = 0.2; p = 0.1). Conclusions In healthy people, the density of the heat flux of the eye on the surface of the cornea depends on the subfoveal thickness of the choroid, in contrast to the temperature of the outer surface of the eye. | |
| dc.identifier.citation | Anatychuk L, Pasyechnikova N, Naumenko V, Kobylianskyi R, Zadorozhnyy O. Temperature and heat flux density of the eye surface in healthy individuals with different subfoveal thickness of the choroid. Acta Ophthalmologica. 2022;100(S267). doi:10.1111/j.1755-3768.2022.035 | |
| dc.identifier.other | https://doi.org/10.1111/j.1755-3768.2022.035 | |
| dc.identifier.uri | https://reposit.institut-filatova.com.ua/handle/123456789/211 | |
| dc.language.iso | en | |
| dc.publisher | Acta Ophthalmologica | |
| dc.relation.ispartofseries | Abstracts from the 2021 European Association for Vision and Eye Research Festival | |
| dc.title | Temperature and heat flux density of the eye surface in healthy individuals with different subfoveal thickness of the choroid | |
| dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- aos.v100.s267.cover.jpg
- Розмір:
- 212.36 KB
- Формат:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: