Choroidal thickness, ocular surface temperature and heat flux density in healthy individuals
| dc.contributor.author | Король, Андрій Ростиславович | |
| dc.contributor.author | Кустрин, Тарас Богданович | |
| dc.contributor.author | Задорожний, Олег Сергійович | |
| dc.contributor.author | Невська, Алла Олександрівна | |
| dc.contributor.author | Насінник, Ілля Олегович | |
| dc.contributor.author | Пасєчнікова, Наталія Володимирівна | |
| dc.date.accessioned | 2024-10-15T08:52:47Z | |
| dc.date.available | 2024-10-15T08:52:47Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | PURPOSE To study the temperature and heat flux (HF) density of the ocular surface of healthy people depending on the thickness of the choroid of the eye. METHODS This pilot study included 22 healthy individuals (44 eyes). The age of the studied healthy individuals ranged from 18 to 86 years. In all cases, measurements of temperature and HF density were performed on the outer surface of the cornea of both eyes. A thermoelectric device was used to measure epibulbar temperature and HF density. Optical coherence tomography was performed to determine the subfoveal thickness of the choroid. RESULTS The mean room temperature during examination sessions was 21.5 ± 0.8 °С. In addition, the mean temperature of the external ocular surface and mean HF density from the human eye were 34.7 ± 0.7 °С and 7.5 ± 1.2 mW/cm2, respectively. The thickness of the choroid in healthy individuals averaged 307 ± 37 μm. There was a positive correlation between the thickness of the choroid with the heat flux density of the eye (r = 0.6; p = 0.000) in contrast to the temperature of the cornea (r = 0.2; p = 0.1). CONCLUSIONS In healthy people, the density of the heat flux of the eye on the surface of the cornea depends on the subfoveal thickness of the choroid, in contrast to the temperature of the outer surface of the eye. | |
| dc.identifier.citation | Kolol Andrii , Kustryn Taras, Zadorozhnyy Oleg, Nevska Alla, Nasinnyk Illia, Pasyechnikova Natalya. Choroidal thickness, ocular surface temperature and heat flux density in healthy individuals. EURETINA Congress 2023 Amsterdam Abstracts, https://euretina.softr.app | |
| dc.identifier.uri | https://euretina.softr.app | |
| dc.identifier.uri | https://reposit.institut-filatova.com.ua/handle/123456789/232 | |
| dc.language.iso | en | |
| dc.title | Choroidal thickness, ocular surface temperature and heat flux density in healthy individuals | |
| dc.type | Other |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Без названия (17).png
- Розмір:
- 9.31 KB
- Формат:
- Portable Network Graphics
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: