Thermoelectric Measuring Equipment for Perioperative Monitoring of Temperature and Heat Flux Density of the Human Eye in Vitreoretinal Surgery
| dc.contributor.author | Задорожний, Олег Сергійович | |
| dc.contributor.author | Уманець, Микола Миколайович | |
| dc.contributor.author | Пасєчнікова, Наталія Володимирівна | |
| dc.date.accessioned | 2025-07-15T10:59:27Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Perioperative monitoring of the ocular heat transfer is important for increasing the safety of long-term vitreoretinal surgery. The study is aimed at studying new thermoelectric measuring devices for comprehensive perioperative monitoring of ocular temperature and heat fluxes in vitreoretinal surgery. This pilot, open-label, prospective study included 23 patients (23 eyes) with proliferative diabetic retinopathy (PDR) in both eyes. The thermoelectric devices were developed for measuring intraocular temperature in vitreoretinal surgery and for determining the ocular surface temperature (OST) and heat flux (HF) density. In all cases, OST and HF density of both eyes were recorded (before and after surgery). Intraocular temperature and temperature of the irrigation fluid were measured intraoperatively. No complications associated with the perioperative use of thermoelectric temperature and HF sensors were identified during the study. The successful application of thermoelectric temperature and HF sensors, developed specifically for ophthalmological applications, in comprehensive perioperative monitoring of ocular heat transfer in patients with PDR in vitreoretinal surgery was demonstrated for the first time. Further research is needed to confirm the benefits of perioperative temperature monitoring in vitreoretinal surgery, as well as to develop equipment for active management of temperature in surgical practice. | |
| dc.identifier.citation | Kobylianskyi R, Przystupa K, Lysko V, Majewski J, Vikhor L, Boichuk V, Zadorozhnyy O, Kochan O, Umanets M, Pasyechnikova N. Thermoelectric Measuring Equipment for Perioperative Monitoring of Temperature and Heat Flux Density of the Human Eye in Vitreoretinal Surgery. Sensors [Інтернет]. 7 лют. 2025 [цитовано 15 лип. 2025];25(4):999. Доступно на: https://doi.org/10.3390/s25040999 | |
| dc.identifier.doi | https://doi.org/10.3390/s25040999 | |
| dc.identifier.uri | https://reposit.institut-filatova.com.ua/handle/123456789/1849 | |
| dc.language.iso | en | |
| dc.subject | thermoelectric device | |
| dc.subject | temperature | |
| dc.subject | heat flux | |
| dc.subject | vitreoretinal surgery | |
| dc.subject | proliferative diabetic retinopathy 1. Introduction | |
| dc.title | Thermoelectric Measuring Equipment for Perioperative Monitoring of Temperature and Heat Flux Density of the Human Eye in Vitreoretinal Surgery | |
| dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- sensors-25-00999-v2.pdf
- Розмір:
- 2.3 MB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 2.95 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: