Reducing the progression of non-exudative age-related macular degeneration
| dc.contributor.author | Гузун, Ольга Володимирівна | |
| dc.contributor.author | Задорожний, Олег Сергійович | |
| dc.contributor.author | Коновалова, Наталія Валеріївна | |
| dc.contributor.author | Король, Андрій Ростиславович | |
| dc.date.accessioned | 2025-08-18T10:57:56Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The purpose of the study was to determine the clinical and morphological parameters affecting the progression of the disease in patients with early/intermediate AMD over 5 years. Material and method: Non-exudative macular degeneration (AMD) was diagnosed in 163 patients (304 eyes), early AMD was diagnosed in 212 eyes, and intermediate AMD was diagnosed in 92 eyes. All patients underwent 2 courses of retinal photobiomodulation (PBM) for 12 months. Patients of the 1st group were prescribed 1 capsule of the vitamin-antioxidant complex Nutrof® Forte once a day for 12 months, patients of the 2nd group - irregular intakes of various nutraceuticals. Results: The progression of geographic atrophy in our study in the group of irregular intakes of various vitamin complexes was 21.9%, which was significantly different in the group with regular intake of nutraceuticals - 6.7% (χ2 = 14.22, p = 0.0002). Multivariate Cox regression analysis showed that AMD progression over 5 years had a 3.05-fold increase in the relative risk (HR 3.05 [95% CI 1.76-5.28] p=0.000) with regular use of the AREDS2 nutraceutical formula with omega-3 PUFA, vitamin D and resveratrol and an 18.11-fold increase (HR 18.11 [95% CI 10.96-29.91] p=0.000) with irregular use of various nutraceuticals, after accounting for a number of clinical factors: age (p=0.001), changes in the condition of the fundus during the observation period (p=0.000), input parameters of choroidal thickness in the macula (p=0.04) and the presence of cardiovascular pathology (p=0.04). Conclusions: Сours of retinal photobiomodulation and regular intake of the nutraceutical formula AREDS2 with omega-3 PUFA, vitamin D and resveratrol reduces by 5.9 times (HR 3.05 vs. HR 18.11) the risk of progression of early/intermediate AMD within 5 years, taking into account age (p=0.001), changes in the condition of the fundus (p=0.000), input indicators of choroidal thickness in the macula (p=0.04) and cardiovascular pathology (p=0.04). | |
| dc.identifier.citation | Guzun O, Zadorozhnyy O, Konovalova N, Bezdetko P, Korol A. EP-RET-090 Reducing the progression of non-exudative age-related macular degeneration. Proceedings of the Congress of European Society of Ophthalmology; 2025 Jun07-09; Lisbon, Portugal; 2025. Available at: https://soe2025.abstractserver.com/program/#/details/presentations/1159 | |
| dc.identifier.uri | https://soe2025.abstractserver.com/program/#/details/presentations/1159 | |
| dc.identifier.uri | https://reposit.institut-filatova.com.ua/handle/123456789/1873 | |
| dc.language.iso | en | |
| dc.title | Reducing the progression of non-exudative age-related macular degeneration | |
| dc.type | Abstract |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 2.95 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: