Peculiarities of expression of the ICAM-1 intercellular adhesion molecule marker and CD-95 apoptosis marker in patients with uncomplicated anterior uveitis and complicated macular edema
| dc.contributor.author | Храменко, Наталія Іванівна | |
| dc.contributor.author | Усов, Володимир Якович | |
| dc.contributor.author | Богданова, Олександра Вікторівна | |
| dc.contributor.author | Коновалова, Наталія Валеріївна | |
| dc.date.accessioned | 2025-01-15T12:19:06Z | |
| dc.date.available | 2025-01-15T12:19:06Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The problem: Macular edema (ME) during anterior uveitis (AU) reduces visual function, leads to dystrophic changes. Currently, its pathogenesis has been little studied. Objective: To study the frequency of ME and the expression features of the ICAM-1 and CD-95 marker in patients with uncomplicated and com plicated AU. Methodology: 104 patients with AU were examined. 23 persons had the primary process (5–90 days) and 81-had chronic recurrent AU (215–9490 days). A control group–27 healthy volunteers. Te absolute (cell/µl) and relative (%) level of expression on the venous blood lymphocytes of the ICAM-1intercellular adhesion molecules marker, which is considered a functional inlammation biomarker, and the apoptosis marker CD-95 using monoclonal antibodies by the histoimmunocytochemical method were determined. Results: Monocular AU proceeded without complications in 61.6%, and binocular in 43.2% (χ2=4.8;p=0.027). ME (difuse or cystic), which dur ing the AU in only one eye was found in 15% cases, during AU in both eyes-in 28.4 % (χ2=3.6;p=0.05) cases. Te absolute level of ICAM-1 Me=458; Ql–u (356–517) cells/µl with uncomplicated AU, and in patients with ME–Me=617; (580–817) cells/µl, which is 34.7 % higher (χ2=7.9; p=0.004). In the control group, the expression of ICAM-1 Me=113.3; Ql–u (87–168) cells/µl. So during AU, ICAM-1 is 4–5.5 times higher (p<0.05). Te relative index of ICAM-1 during AU is 26±1.2%, during AU with ME is higher by 15.4% (p=0.03)–equal to 29.9±1.8%. In the control group, the relative amount of ICAM-1 is 8.5±0.3%, which is lower than during AU in 3.1 and with complication of AU–3.5 times (p<0.05). Absolute lev el of apoptosis marker CD-95 for AU was Me=375; Ql–u (303–477) cells/ µl, and for AU with ME–Me=426; Ql–u (363–585) cells/µl (p=0.4), which does not difer and 3.3 times higher (p<0.05) than in the control group– Me=120; Ql–u (87.6–226.6) cells/µl. Te relative level of CD-95 during AU is 24.3±1.1% and during AU with ME is below 21.5±1.9% (p=0.07). In the control group, CD-95 is 23.1±0.8%. Conclusions: In primary and chronic AU there are no diferences in the frequency of complications. Uncomplicated form of AU occurs in 62% with an unilateral and in 43 % with a bilateral process. ME during mo nocular AU occurs in 15% cases, and during binocular AU in 28.4% of cases. Te absolute levels of ICAM-1 and CD-95 in patients during AU are increased in 5.5–3.3 times. In patients with ME, the expression of ICAM 1 is increased by 34.7%. | |
| dc.identifier.citation | Khramenko N.I., Usov V.Y., Konovalova N.V., Velychko L.M., Bogdanova O.V. Abstractband DOG 2020. Ophthalmologe 117 (Suppl 2), 43–190 (2020). https://doi.org/10.1007/s00347-020-01197-0 | |
| dc.identifier.uri | https://doi.org/10.1007/s00347-020-01197-0 | |
| dc.identifier.uri | https://reposit.institut-filatova.com.ua/handle/123456789/1143 | |
| dc.title | Peculiarities of expression of the ICAM-1 intercellular adhesion molecule marker and CD-95 apoptosis marker in patients with uncomplicated anterior uveitis and complicated macular edema | |
| dc.type | Other |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- dog2020.pdf
- Розмір:
- 157.02 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: